Size Chart
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
Bust | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 43 | 45 | 47 |
Waist | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
Hip | 32 | 34 | 38 | 38 | 40 | 40 | 43 | 45 | 46 | 47 |
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
Echidna | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Ceto |
It's important to note 124 West fabric has a good amount of stretch but will always recover.
HOW TO MEASURE
BUST - with your arms relaxed/at your side, measure the fullest part of your bust
WAIST - measure the smallest part of your torso, just above your hip bones and level with or just above with your belly button
HIPS - measure the widest part of your hips
If you need a little help for visual sizing, please see the sizing below